| Nom scientifique | Nom vernaculaire | Bois des Caures | Fort de Tavannes | Ouvrage La Laufée |
|---|---|---|---|---|
| Anemone nemorosa | Anémone sylvie | Oui | Oui (+f.rosea) | Oui |
| Arum maculatum | Gouet | Oui | Oui | Oui |
| Daphne mezereum | Bois-joli | - | Oui | Oui |
| Gallium odoratum | Aspérule odorante | Oui | - | - |
| Helleborus foetidus | Hellébore fétide | - | Oui | Oui |
| Hepatica nobilis | Anémone hépatique | - | Oui | Oui |
| Listera ovata | Listère à deux feuilles | - | Oui | Oui |
| Lonicera xylosteum | Camérisier | Oui | Oui | Oui |
| Melittis melissophyllum | Mélitte à feuilles de mélisse | Oui | - | - |
| Onobrychis viciifolia | Réglisse sauvage | - | - | Oui |
| Paris quadrifolia | Parisette | Oui | Oui | - |
| Primula officinalis | Primevère officinale | Oui | Oui | Oui |
| Pyrola rotundifolia | Pyrole à feuilles rondes | - | Oui | Oui |
| Ranunculus auricomus | Renoncule tête d'or | Oui | Oui | Oui |
| Viburnum lantana | Viorne mancienne | Oui | Oui | Oui |
| Viola odorata | Violette odorante | Oui | Oui | Oui |
Nota : le fait qu'un végétal ne soit pas signalé dans une des trois stations ne signifie pas son absence certaine du lieu. Le relevé fut exécuté très sommairement, sans prise de notes et sous les averses. Les données du tableau sont retranscrites de mémoire le lundi 6 avril 1998.
| Wissenschaftlicher Name | Volksname | Bois des Caures | Fort de Tavannes | Ouvrage La Laufée |
|---|---|---|---|---|
| Anemone nemorosa | Buschwindröschen | Ja | Ja (+f.rosea) | Ja |
| Arum maculatum | Gefleckter Aronstab | Ja | Ja | Ja |
| Daphne mezereum | Echter Seidelbast | - | Ja | Ja |
| Gallium odoratum | Waldmeister | Ja | - | - |
| Helleborus foetidus | Stinkende Nieswurz | - | Ja | Ja |
| Hepatica nobilis | Leberblümchen | - | Ja | Ja |
| Listera ovata | Großes Zweiblatt | - | Ja | Ja |
| Lonicera xylosteum | Rote Heckenkirsche | Ja | Ja | Ja |
| Melittis melissophyllum | Bienensaug | Ja | - | - |
| Onobrychis viciifolia | Futter-Esparsette | - | - | Ja |
| Paris quadrifolia | Einbeere | Ja | Ja | - |
| Primula officinalis | Echte Schlüsselblume | Ja | Ja | Ja |
| Pyrola rotundifolia | Rundblättriges Wintergrün | - | Ja | Ja |
| Ranunculus auricomus | Gold-Hahnenfuß | Ja | Ja | Ja |
| Viburnum lantana | Wolliger Schneeball | Ja | Ja | Ja |
| Viola odorata | Märzveilchen | Ja | Ja | Ja |
Hinweis: Dass eine Pflanze an einer der drei Stationen nicht vermerkt ist, bedeutet nicht ihre sichere Abwesenheit am Ort. Die Aufnahme wurde sehr oberflächlich, ohne Notizen und bei Regenfällen durchgeführt. Die Tabellendaten wurden am Montag, dem 6. April 1998, aus dem Gedächtnis übertragen.
| Wetenschappelijke naam | Volksnaam | Bois des Caures | Fort de Tavannes | Ouvrage La Laufée |
|---|---|---|---|---|
| Anemone nemorosa | Bos anemoon | Ja | Ja (+f.rosea) | Ja |
| Arum maculatum | Gevlekte aronskelk | Ja | Ja | Ja |
| Daphne mezereum | Peperboompje | - | Ja | Ja |
| Gallium odoratum | Lievevrouwebedstro | Ja | - | - |
| Helleborus foetidus | Stinkend nieskruid | - | Ja | Ja |
| Hepatica nobilis | Leverbloempje | - | Ja | Ja |
| Listera ovata | Grote keverorchis | - | Ja | Ja |
| Lonicera xylosteum | Rode kamperfoelie | Ja | Ja | Ja |
| Melittis melissophyllum | Bijenblad | Ja | - | - |
| Onobrychis viciifolia | Esparcette | - | - | Ja |
| Paris quadrifolia | Eenbes | Ja | Ja | - |
| Primula officinalis | Gulden sleutelbloem | Ja | Ja | Ja |
| Pyrola rotundifolia | Rond wintergroen | - | Ja | Ja |
| Ranunculus auricomus | Goudboterbloem | Ja | Ja | Ja |
| Viburnum lantana | Wollige sneeuwbal | Ja | Ja | Ja |
| Viola odorata | Maarts viooltje | Ja | Ja | Ja |
Nota: het feit dat een plant niet is gemeld op een van de drie stations betekent niet zijn zekere afwezigheid ter plaatse. De opname werd zeer oppervlakkig uitgevoerd, zonder aantekeningen en tijdens regenbuien. De tabelgegevens zijn uit het geheugen overgeschreven op maandag 6 april 1998.
| Scientific name | Common name | Bois des Caures | Fort de Tavannes | Ouvrage La Laufée |
|---|---|---|---|---|
| Anemone nemorosa | Wood anemone | Yes | Yes (+f.rosea) | Yes |
| Arum maculatum | Lords‑and‑ladies | Yes | Yes | Yes |
| Daphne mezereum | Mezereon | - | Yes | Yes |
| Gallium odoratum | Sweet woodruff | Yes | - | - |
| Helleborus foetidus | Stinking hellebore | - | Yes | Yes |
| Hepatica nobilis | Common hepatica | - | Yes | Yes |
| Listera ovata | Common twayblade | - | Yes | Yes |
| Lonicera xylosteum | Fly honeysuckle | Yes | Yes | Yes |
| Melittis melissophyllum | Bastard balm | Yes | - | - |
| Onobrychis viciifolia | Sainfoin | - | - | Yes |
| Paris quadrifolia | Herb Paris | Yes | Yes | - |
| Primula officinalis | Primrose | Yes | Yes | Yes |
| Pyrola rotundifolia | Round‑leaved wintergreen | - | Yes | Yes |
| Ranunculus auricomus | Goldilocks buttercup | Yes | Yes | Yes |
| Viburnum lantana | Wayfaring‑tree | Yes | Yes | Yes |
| Viola odorata | Sweet violet | Yes | Yes | Yes |
Note: the fact that a plant is not recorded at one of the three stations does not mean its certain absence at the site. The survey was carried out very summarily, without note‑taking and in rainy conditions. The table data were transcribed from memory on Monday 6 April 1998.
| Vědecký název | Obecný název | Bois des Caures | Fort de Tavannes | Ouvrage La Laufée |
|---|---|---|---|---|
| Anemone nemorosa | Sasanka hajní | Ano | Ano (+f.rosea) | Ano |
| Arum maculatum | Áron plamatý | Ano | Ano | Ano |
| Daphne mezereum | Lýkovec jedovatý | - | Ano | Ano |
| Gallium odoratum | Mařinka vonná | Ano | - | - |
| Helleborus foetidus | Čemeřice smrdutá | - | Ano | Ano |
| Hepatica nobilis | Jaterník podléška | - | Ano | Ano |
| Listera ovata | Bradáček vejčitý | - | Ano | Ano |
| Lonicera xylosteum | Zimolez obecný | Ano | Ano | Ano |
| Melittis melissophyllum | Medovka meduňkolistá | Ano | - | - |
| Onobrychis viciifolia | Vičenec ligrus | - | - | Ano |
| Paris quadrifolia | Vraní oko čtyřlisté | Ano | Ano | - |
| Primula officinalis | Prvosenka jarní | Ano | Ano | Ano |
| Pyrola rotundifolia | Hruštička okrouhlolistá | - | Ano | Ano |
| Ranunculus auricomus | Pryskyřník zlatožlutý | Ano | Ano | Ano |
| Viburnum lantana | Kalina tušalaj | Ano | Ano | Ano |
| Viola odorata | Fialka vonná | Ano | Ano | Ano |
Poznámka: skutečnost, že rostlina není zaznamenána na jedné ze tří stanic, neznamená její jistou nepřítomnost na místě. Snímek byl pořízen velmi zběžně, bez záznamů a za deště. Údaje v tabulce byly přepsány z paměti v pondělí 6. dubna 1998.
Luc Malchair
« Traductions botanico-fortitudinales garanties par DeepSeek, spécialiste en spermatophytes cuirassés et orchidées barbetées. »
„Botanisch-fortifikatorische Übersetzungen garantiert von DeepSeek, Spezialist für gepanzerte Samenpflanzen und Barbetten-Orchideen.“
„Botanisch-versterkundige vertalingen gegarandeerd door DeepSeek, specialist in gepantserde zaadplanten en barbet-orchideeën.“
“Botanico‑fortitudinal translations guaranteed by DeepSeek, specialist in armoured spermatophytes and barbette orchids.”
„Botanicko‑fortifikační překlady zaručeny DeepSeekem, specialistou na pancéřované semenné rostliny a barbetové orchideje.“