Fortifications belges de la deuxième guerre mondiale, position fortifiée de Liège, première ligne de résistance, extrémité sud, la position avancée de la Salm / Grand-Halleux se compose de 12 abris pour une mitrailleuse Maxim 08/15 calibre 7.92 sur affût traîneau et dispositif Chardôme. Ils sont nommés de S12 à S1 pour être le long de la rivière Salm.
Belgische Festungen des Zweiten Weltkriegs, befestigte Stellung Lüttich, erste Widerstandslinie, südliches Ende, die vorgeschobene Stellung der Salm / Grand-Halleux besteht aus 12 Unterständen für ein Maschinengewehr Maxim 08/15 Kaliber 7.92 auf Schlittenlafette und Chardôme-Vorrichtung. Sie sind von S12 bis S1 benannt, um entlang des Flusses Salm zu liegen.
Belgische fortificaties van de Tweede Wereldoorlog, versterkte stelling Luik, eerste weerstandslijn, zuidelijk einde, de vooruitgeschoven stelling van de Salm / Grand-Halleux bestaat uit 12 schuilplaatsen voor een machinegeweer Maxim 08/15 kaliber 7.92 op slede-affuit en Chardôme-inrichting. Ze zijn genoemd van S12 tot S1 om langs de rivier Salm te liggen.
Belgian fortifications of the Second World War, fortified position of Liège, first line of resistance, southern end, the advanced position of the Salm / Grand-Halleux consists of 12 shelters for a Maxim 08/15 machine gun calibre 7.92 on sled mount and Chardôme device. They are named from S12 to S1 to be along the Salm river.
Belgická opevnění z druhé světové války, opevněná pozice Lutychu, první odporová linie, jižní konec, přední postavení Salm / Grand-Halleux se skládá z 12 úkrytů pro kulomet Maxim 08/15 ráže 7,92 na saních a zařízení Chardôme. Jsou pojmenovány od S12 do S1, aby ležely podél řeky Salm.
| Position avancée deVorgeschobene StellungVooruitgeschoven stellingAdvanced position ofPřední postavení Salm / Grand-Halleux | ||||||||
|---|---|---|---|---|---|---|---|---|
| AbriUnterstandSchuilkelderShelterÚkryt | LieuOrtPlaatsPlaceMísto | ModèleModellModelModelVerze | φ | λ | ⛰ | ArmementBewaffnungBewapeningArmamentVýzbroj | ◐ | 🫡 |
| S12 | Fosse | ? | 50.375049 | 5.871143 | 256 m | 1 MiMGMGMGKul | ➤ | 3 |
| S11 | Fosse | D | 50.374371 | 5.870317 | 266 m | 1 MiMGMGMGKul | ➤ | 3 |
| S10 | Fosse | ? | 50.369625 | 5.864539 | 266 m | 1 MiMGMGMGKul | ➤ | 3 |
| S9 | Fosse | A | 50.369737 | 5.866406 | 269 m | 1 MiMGMGMGKul | ➤ | 3 |
| S8 | Fosse | A | 50.365250 | 5.874226 | 270 m | 1 MiMGMGMGKul | ➤ | 3 |
| S7 | Wanne | ? | 50.339746 | 5.901407 | 301 m | 1 MiMGMGMGKul | ➤ | 3 |
| S6 | Grand-Halleux | ? | 50.338051 | 5.902188 | 300 m | 1 MiMGMGMGKul | ➤ | 3 |
| S5 | Grand-Halleux | ? | 50.328467 | 5.900917 | 310 m | 1 MiMGMGMGKul | ➤ | 3 |
| S4 | Grand-Halleux | A | 50.325550 | 5.902114 | 317 m | 1 MiMGMGMGKul | ➤ | 3 |
| S3 | Grand-Halleux | B | 50.320408 | 5.904619 | 318 m | 1 MiMGMGMGKul | ➤ | 3 |
| S2 | Grand-Halleux | ? | 50.319650 | 5.904389 | 316 m | 1 MiMGMGMGKul | ➤ | 3 |
| S1 | Grand-Halleux | C | 50.312411 | 5.874226 | 323 m | 1 MiMGMGMGKul | ➤ | 3 |
Cité dans : Zitiert in : Geciteerd in: Cited in: Citováno v: PA Trois-Pont / Salm S2, PA Trois-Pont / Salm S4, PA Trois-Pont / Salm S6, PA Trois-Pont / Salm S5, PA Trois-Pont / Salm S1, PA Trois-Pont / Salm S3, PA Trois-Pont / Salm S7